| AF1 406 | |||||
![]() |
Weight (grams): | Front 506, Rear 654 |
|||
| Spoke: | Front 20H, Rear 24H | ||||
| Wheel: | Front 100mm, Rear 130mm | ||||
| Rim Height: | 50mm | ||||
| Colour: | Black | ||||
| Included: | Quick Release & Carbon brake pad | ||||
| AF1 451 | |||||
![]() |
Weight (grams): | Front 499, Rear 651 | |||
| Spoke: | Front 20H, Rear 24H | ||||
| Wheel: | Front 100mm, Rear 130mm | ||||
| Rim Height: | 40mm | ||||
| Colour: | Black | ||||
| Included: | Quick Release & Carbon brake pad | ||||
| AM-3 406 | |||||
|
Weight (grams): | Front 470, Rear 650 | |||
| Spoke: | Front 20H, Rear 28H | ||||
| Wheel: | Front 100mm, Rear 130mm | ||||
| Colour: | Red, Silver | ||||
| Included: | Quick Release | ||||
| AM-5 406 | |||||
|
Weight (grams): | Front 498, Rear 685 | |||
| Spoke: | Front 20H, Rear 28H | ||||
| Wheel: | Front 100mm, Rear 130mm | ||||
| Colour: | Silver | ||||
| Included: | Quick Release | ||||
| AM-7 451 | |||||
|
Weight (grams): | Front 509, Rear 717 (Black, DT Hub) Front 480, Rear 660 (Red, Tyrell Hub) |
|||
| Spoke: | Front 20H, Rear 24H | ||||
| Wheel: | Front 100mm, Rear 130mm | ||||
| Colour: | Black, Red | ||||
| Included: | Quick Release | ||||
| AM-9 406 | |||||
![]() |
Weight (grams): | Front 499, Rear 654 | |||
| Spoke: | Front 20H, Rear 24H | ||||
| Wheel: | Front 100mm, Rear 130mm | ||||
| Colour: | Black | ||||
| Included: | Quick Release | ||||
| AM-9 451 | |||||
![]() |
Weight (grams): | Front 505, Rear 658 | |||
| Spoke: | Front 20H, Rear 24H | ||||
| Wheel: | Front 100mm, Rear 130mm | ||||
| Colour: | Silver | ||||
| Included: | Quick Release | ||||