| Sport Contact 28-406 | |||||
![]() |
Weight (grams): | 295 | |||
| Recommended psi: | 80 | ||||
| Maximium psi: | 102 | ||||
| Dimension: | 20 x 1 1/8 | ||||
| Colours: | Black/Black Skin | ||||
| City Contact 32-406 | |||||
![]() |
Weight (grams): | 375 | |||
| Recommended psi: | 70 | ||||
| Maximium psi: | 80 | ||||
| Dimension: | 20 x 1 1/4 | ||||
| Colours: | Black Reflex | ||||
| Grand Prix 28-406 | |||||
![]() |
Weight (grams): | 205 | |||
| Recommended psi: | 95 | ||||
| Maximium psi: | 120 | ||||
| Dimension: | 20 x 1 1/8 | ||||
| Colours: | Black/Black Skin | ||||