| B123Cr.Mo. | |||||
![]() |
Material: | CrMo | |||
| Width: | 340-420 mm | ||||
| Center Diameter: | 25.4 mm | ||||
| Bar Diameter: | 23.8 mm | ||||
| Drop: | 170 mm | ||||
| Reach: | 108 mm | ||||
| Weight (grams): | 665-745 | ||||
| Colour: | Silver | ||||
| M85 STI-72 | |||||
![]() |
Material: | Aluminium Heat Treated | |||
| Width: | 380-420 mm | ||||
| Center Diameter: | 26.0 mm | ||||
| Bar Diameter: | 24.0 mm | ||||
| Drop: | 122 mm | ||||
| Reach: | 72 mm | ||||
| Weight (grams): | 305-315 | ||||
| Colour: | Silver/Black Anodized | ||||
| M179STI | |||||
![]() |
Material: | Aluminium Heat Treated | |||
| Width: | 380-420 mm | ||||
| Center Diameter: | 26.0 mm | ||||
| Bar Diameter: | 24.0 mm | ||||
| Drop: | 131 mm | ||||
| Reach: | 80 mm | ||||
| Weight (grams): | 310-320 | ||||
| Colour: | Silver/Black Anodized | ||||
| B263AA | |||||
![]() |
Material: | Aluminium | |||
| Width: | 420 mm | ||||
| RISE: | 0 | ||||
| Depth: | 112 mm | ||||
| Weight (grams): | 240 | ||||
| Colour: | Silver Anodized | ||||
| B2500 SSB | |||||
![]() |
Material: | Aluminium | |||
| Width: | 460 mm | ||||
| RISE: | 0 | ||||
| Center Diameter: | 25.4 mm | ||||
| Bar Diameter: | 22.2 mm | ||||
| Weight (grams): | 185 | ||||
| Colour: | Silver Anodized | ||||
| B2520AA 26 | |||||
![]() |
Material: | Aluminium | |||
| Width: | 520 mm | ||||
| RISE: | 0 | ||||
| Center Diameter: | 26.0 mm | ||||
| Bar Diameter: | 22.2 mm | ||||
| Weight (grams): | 175 | ||||
| Colour: | Silver Anodized | ||||