| Barley saddlebag | |||||
|
Range: | Original Saddlebags | |||
| Weight (grams): | 550 | ||||
| Capacity: | 7 lites | ||||
| Dimension: | 280 (W) x 150 (H) x 150 (D) mm | ||||
| Fixing system: | - | ||||
| No of Pocket: | |||||
| Materials: | Cotton Duck | ||||
| 6 metal D ring strapping points on lid for fixing a cape or jacket. Two handy pockets for organising your kit. Made from cotton duck in either Black/White Straps or Green/Honeystraps Hard wearing chrome leather straps with metal roller buckles D Rings for shoulder strap (available separately - see Accessories and Spares) |
|||||
| Colour: | Green with Honey Straps / Black with White Straps | ||||
| Pendle saddlebag | |||||
|
Range: | Original Saddebags | |||
| Weight (grams): | 610 | ||||
| Capacity: | 11 Litres | ||||
| Dimension: | 300 (W) x 180 (H) x 150 (D) mm | ||||
| Fixing system: | 3 leather straps supplied | ||||
| No of Pocket: | 2 side pockets | ||||
| Materials: | Cotton Duck | ||||
| In response to the increasing demand for a "Junior" sized saddlebag with the added versatility of side pockets, the Pendle saddlebag fits the bill. Ideal for day rides Drawcord top under lid |
|||||
| Colour: | Green with Honey Straps / Black with White Straps | ||||
| Nelson saddlebag | |||||
|
Range: | Original Saddebags | |||
| Weight (grams): | 810 | ||||
| Capacity: | 15 Litres | ||||
| Dimension: | 350 (W) x 210 (H) x 200 (D) mm | ||||
| Fixing system: | 3 leather straps supplied | ||||
| No of Pocket: | Two pockets | ||||
| Materials: | Cotton Duck | ||||
| Other features: | medium size bag Black or green options 2 external pockets for organising your stuff | ||||
| Colour: | Green with Honey Straps / Black with White Straps | ||||
| Nelson longflap saddlebag | |||||
|
Range: | Original Saddebags | |||
| Weight (grams): | - | ||||
| Capacity: | 18 Litres | ||||
| Dimension: | 350 (W) x 210 (H) x 200 (D) mm | ||||
| Fixing system: | 3 leather straps supplied | ||||
| No of Pocket: | Two pockets | ||||
| Materials: | Cotton Duck | ||||
| Other features: | medium size bag with long flap for bulky loads black or green options Leather patches on the lid allow addition of extra loads 2 external pockets for organising your stuff | ||||
| Colour: | Green with Honey Straps / Black with White Straps | ||||
| Lowsaddle longflap saddlebag | |||||
|
Range: | Original Saddebags | |||
| Weight (grams): | 830 | ||||
| Capacity: | 15 Litres | ||||
| Dimension: | 350 (W) x 190 (H) x 190 (D) mm | ||||
| Fixing system: | - | ||||
| No of Pocket: | 2 External Pockets | ||||
| Materials: | Cotton Duck | ||||
| Other features: | For bikes with limited clearance between saddle and mudguard Extra strapping points on the lid for attaching additional loads Attaches to the saddle loops or bag attachment via 3 leather straps supplied | ||||
| Colour: | Green with Honey Straps / Black with White Straps | ||||
| Camper longflap saddlebag | |||||
|
Range: | Original Saddebags | |||
| Weight (grams): | 920 | ||||
| Capacity: | 24 Litres | ||||
| Dimension: | 350 (W) x 240 (H) x 230 (D) mm | ||||
| Fixing system: | Attaches to saddle bag loops, saddlebag quick release or clamp via leather straps and buckles | ||||
| No of Pocket: | Two external pockets | ||||
| Materials: | Cotton Duck | ||||
| Other features: | 3M Scotchlight reflective diamond LED mounting strap Long flap allows bulky items to be carried under the lid Double seams for extra strength Made from heavy duty proofed black cotton duck, Leather straps and scuff patches dressed to withstand hard wear | ||||
| Colour: | Green with Honey Straps / Black with White Straps | ||||
| Super C saddlebag | |||||
![]() |
Range: | Super C | |||
| Weight (grams): | 880 | ||||
| Capacity: | 23 Litres | ||||
| Dimension: | 480 (W) x 280 (H) x 170 (D) mm | ||||
| Fixing system: | - | ||||
| No of Pocket: | Two large external pockets with storm flaps and quick release buckle | ||||
| Materials: | Cotton Duck | ||||
| Internal organiser with zipped pocket D rings on lid for extra load Made from heavy duty black cotton duck |
|||||
| Zipped Roll | |||||
![]() |
Range: | Original Saddebags | |||
| Weight (grams): | 310 | ||||
| Capacity: | 2 Litres | ||||
| Dimension: | - | ||||
| Fixing system: | 3 leather straps | ||||
| Other features: | Very compact for the cyclist wanting to travel light, but large enough for those essentials in case of a change in weather or punctures. Fits to saddle or handlebars 14cm cm diameter x 30cm wide | ||||
| Colour: | Green with Honey Straps / Black | ||||
| Cape Roll | |||||
|
Range: | Original Small, Pannier and other Bags | |||
| Weight (grams): | 165 | ||||
| Capacity: | - | ||||
| Dimension: | - | ||||
| Fixing system: | fixed via 2 leather straps supplied | ||||
| No of Pocket: | Iinternal tool pockets | ||||
| Materials: | Cotton Duck | ||||
| Other features: | Cotton duck and leather cape roll with internal pouches to carry tools. Please note that the sides of this product are open and it is only suitable to carry tools when cape is rolled inside. For enclosed bag of similar size, please see Zipped Roll. | ||||
| Colour: | Green with Honey Straps / Black with White Straps | ||||
| Junior saddlebag | |||||
![]() |
Range: | Original Saddebags | |||
| Weight (grams): | 440 | ||||
| Capacity: | 9 Litres | ||||
| Dimension: | 300 (W) x 180 (H) x 150 (D) mm | ||||
| Fixing system: | - | ||||
| No of Pocket: | - | ||||
| Materials: | Cotton Duck | ||||
| Ideal for day rides Same high build quality as the other saddlebags |
|||||
| Cadet saddlebag | |||||
![]() |
Range: | Original Saddebags | |||
| Weight (grams): | 630 | ||||
| Capacity: | 13 Litres | ||||
| Dimension: | 350 (W) x 210 (H) x 200 (D) mm | ||||
| Fixing system: | - | ||||
| No of Pocket: | |||||
| Materials: | Cotton Duck | ||||
| Larger than Junior No side pockets Attaches via 3 chrome leather straps supplied |
|||||
| Colour: | Green with Honey Straps / Black with White Straps | ||||
| College saddlebag | |||||
![]() |
Range: | Original Saddebags | |||
| Weight (grams): | 700 | ||||
| Capacity: | 15 Litres | ||||
| Dimension: | 400 (W) x 210 (H) x 200 (D) mm | ||||
| Fixing system: | - | ||||
| No of Pocket: | - | ||||
| Materials: | Cotton Duck | ||||
| Other features: | Extra wide to take A4 files Attaches via 3 chromed leather straps supplied. Leather pacthes on the lid allow additional loads to be strapped to the lid | ||||
| Super C Barley saddlebag | |||||
![]() |
Range: | Super C | |||
| Weight (grams): | 610 | ||||
| Capacity: | 7 Litres | ||||
| Dimension: | 280 (W) x 160 (H) x 150 (D) mm | ||||
| Fixing system: | - | ||||
| No of Pocket: | |||||
| Materials: | Cotton Duck | ||||
| Other features: | Internal organiser with zipped pocket. D rings on the lid to attach extra loads LED strap Reflectors on each pocket | ||||